Single Family for Sale: 16900 Red Dragon Place, Wildwood, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 16900 Red Dragon Place, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/06/2026 | Listing Price | $950,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63011 | 5 | 5.0 | $950,000 | 3,606 | $263 | N/A |
| 17722 Westhampton Woods Drive | Wildwood | 63005 | 4 | 5.0 | $785,000 | 3,788 | $207 | 05/23/2025 |
| 2318 Rising Sun Drive | Wildwood | 63011 | 4 | 5.0 | $899,999 | 3,410 | $264 | 04/18/2025 |
| 16201 Valley Estates Court | Wildwood | 63005 | 4 | 6.0 | $950,000 | 3,540 | $268 | 10/03/2025 |
| 1849 Shepard Road | Wildwood | 63038 | 4 | 5.0 | $1,012,000 | 3,610 | $280 | 05/19/2025 |
| 1309 Wellington Valley Court | Wildwood | 63005 | 5 | 5.0 | $712,500 | 3,481 | $205 | 07/02/2025 |
| 1533 Garden Valley Drive | Wildwood | 63038 | 4 | 6.0 | $819,000 | 3,766 | $217 | 07/11/2025 |
| 600 Palace Place Court | Ballwin | 63021 | 4 | 5.0 | $800,000 | 3,575 | $224 | 07/11/2025 |
| 1618 Whispering Hollow Court | Wildwood | 63038 | 5 | 6.0 | $890,000 | 3,649 | $244 | 08/15/2025 |
| 1426 Wellington View Lane | Wildwood | 63005 | 4 | 5.0 | $755,000 | 3,800 | $199 | 12/30/2025 |
| 17741 Westhampton Woods Drive | Wildwood | 63005 | 5 | 5.0 | $735,000 | 3,500 | $210 | 11/24/2025 |
| 17844 Westhampton Woods Drive | Wildwood | 63005 | 4 | 5.0 | $765,000 | 3,524 | $217 | 11/24/2025 |
| 742 Castle Tower Drive | Ellisville | 63021 | 4 | 4.0 | $750,000 | 3,756 | $200 | 12/01/2025 |
| 17635 Westhampton Woods Drive | Wildwood | 63005 | 4 | 4.0 | $702,500 | 3,512 | $200 | 02/04/2026 |
| 2151 Quaethem Drive | Wildwood | 63005 | 4 | 4.0 | $840,000 | 3,561 | $236 | 02/13/2026 |
16900 Red Dragon Place (MLS #26010456) is a 1.5 story single family home located in Wildwood, MO. This single family home is 3,606 sqft and on a lot of 9,805 sqft (or 0.23 acres) with 5 bedrooms and 5 baths. This property was listed on 03/03/2026 and has been priced for sale at $950,000.
The 4 bedroom single family home at 2318 Rising Sun Drive in Wildwood is nearby and sold for $899,999 on 04/18/2025. Another nearby 4 bedroom single family home, 1849 Shepard Road in Wildwood sold for $1,012,000 on 05/19/2025.
Nearby zip codes are 63005, 63021, 63038, 63040 and 63069. This property neighbors other cities such as Ballwin, Ellisville, Glencoe, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker West Regional Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

