Single Family for Sale: 5859 Hunterbrook Court, Oakville, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 5859 Hunterbrook Court, Oakville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/15/2026 | Listing Price | $339,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Oakville | 63129 | 3 | 2.0 | $339,000 | 1,240 | $273 | N/A |
| 5702 Hempline Road | St Louis | 63129 | 3 | 3.0 | $316,000 | 1,138 | $278 | 05/19/2025 |
| 2642 Blackforest Drive | St Louis | 63129 | 3 | 2.0 | $306,500 | 1,089 | $281 | 05/22/2025 |
| 2469 Whitshire Drive | St Louis | 63129 | 3 | 3.0 | $315,000 | 1,346 | $234 | 06/06/2025 |
| 135 Tanzberger Drive | St Louis | 63129 | 4 | 2.0 | $300,613 | 1,271 | $237 | 08/01/2025 |
| 2704 Mountain Top Drive | St Louis | 63129 | 3 | 2.0 | $256,000 | 1,425 | $180 | 06/26/2025 |
| 2271 Halyard Court | St Louis | 63129 | 3 | 2.0 | $335,000 | 1,320 | $254 | 05/29/2025 |
| 2359 Cavendish Lane | St Louis | 63129 | 3 | 2.0 | $330,000 | 1,358 | $243 | 06/04/2025 |
| 220 Susan Road | Unincorporated | 63129 | 3 | 2.0 | $251,400 | 1,262 | $199 | 08/20/2025 |
| 5427 Alnwick Drive | Mehlville | 63129 | 3 | 2.0 | $315,000 | 1,346 | $234 | 10/24/2025 |
| 2323 Hempline Court | Unincorporated | 63129 | 4 | 3.0 | $310,000 | 1,294 | $240 | 10/14/2025 |
| 2225 Chatport Road | St Louis | 63129 | 3 | 3.0 | $287,500 | 1,053 | $273 | 12/23/2025 |
| 155 Susan Road | St Louis | 63129 | 3 | 2.0 | $310,000 | 1,222 | $254 | 04/03/2026 |
| 2664 Sanders Drive | St Louis | 63129 | 3 | 2.0 | $320,000 | 1,327 | $241 | 04/30/2026 |
| 5853 Hunterbrook Court | St Louis | 63129 | 3 | 2.0 | $325,000 | 1,053 | $309 | 04/14/2026 |
| 2161 Olde Winery Road | St Louis | 63129 | 3 | 2.0 | $315,000 | 1,358 | $232 | 05/13/2026 |
5859 Hunterbrook Court (MLS #26028576) is a 1 story single family home located in Oakville, MO. This single family home is 1,240 sqft and on a lot of 7,484 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 05/12/2026 and has been priced for sale at $339,000.
The 3 bedroom single family home at 5853 Hunterbrook Court in St Louis is nearby and sold for $325,000 on 04/14/2026. Another nearby 3 bedroom single family home, 2359 Cavendish Lane in St Louis sold for $330,000 on 06/04/2025.
Nearby zip codes are 62236, 63010, 63123, 63125 and 63128. This property neighbors other cities such as Arnold, Green Park, Lemay, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

