Single Family for Sale: 4814 Forder Oaks Court, Oakville, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 4814 Forder Oaks Court, Oakville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2026 | Listing Price | $455,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Oakville | 63129 | 4 | 4.0 | $455,000 | 2,685 | $169 | N/A |
| 4116 Southern Aire Drive | St Louis | 63125 | 5 | 3.0 | $351,600 | 2,604 | $135 | 05/29/2025 |
| 3338 Crystalline Drive | St Louis | 63125 | 4 | 4.0 | $455,000 | 2,612 | $174 | 07/29/2025 |
| 4826 Mehl Avenue | Oakville | 63129 | 4 | 3.0 | $460,000 | 2,864 | $161 | 07/25/2025 |
| 5886 Birchmont Place Drive | Oakville | 63129 | 3 | 4.0 | $427,500 | 2,529 | $169 | 07/02/2025 |
| 5502 Bellemeade Trail Court | St Louis | 63129 | 4 | 3.0 | $415,000 | 2,662 | $156 | 09/15/2025 |
| 5341 Warmwinds Court | St Louis | 63129 | 4 | 3.0 | $422,000 | 2,734 | $154 | 08/22/2025 |
| 4514 Southridge Meadows Drive | St Louis | 63128 | 5 | 3.0 | $437,000 | 2,516 | $174 | 10/28/2025 |
| 4719 Rutledge Way Drive | Unincorporated | 63129 | 3 | 3.0 | $370,000 | 2,546 | $145 | 01/08/2026 |
| 4923 Southridge Park Drive | Unincorporated | 63129 | 4 | 4.0 | $450,000 | 2,563 | $176 | 12/29/2025 |
| 4101 Forder Circle Drive | St Louis | 63129 | 4 | 3.0 | $470,000 | 2,588 | $182 | 11/07/2025 |
| 826 Crosswood Court | St Louis | 63129 | 4 | 5.0 | $476,500 | 2,505 | $190 | 12/05/2025 |
| 4812 Idecker Ridge | St Louis | 63129 | 4 | 3.0 | $439,900 | 2,582 | $170 | 12/19/2025 |
| 5327 Crowndun Drive | St Louis | 63129 | 4 | 3.0 | $325,000 | 2,674 | $122 | 02/12/2026 |
| 2796 Brandenberg Lane | St Louis | 63129 | 4 | 3.0 | $400,000 | 2,638 | $152 | 02/11/2026 |
| 4117 Forder Valley Drive | St Louis | 63129 | 4 | 3.0 | $515,000 | 2,800 | $184 | 05/14/2026 |
4814 Forder Oaks Court (MLS #26029370) is a 2 story single family home located in Oakville, MO. This single family home is 2,685 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 4 bedrooms and 4 baths. This property was listed on 05/12/2026 and has been priced for sale at $455,000.
The 4 bedroom single family home at 4101 Forder Circle Drive in St Louis is nearby and sold for $470,000 on 11/07/2025. Another nearby 4 bedroom single family home, 826 Crosswood Court in St Louis sold for $476,500 on 12/05/2025.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Affton, Arnold, Green Park, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Premier Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

