Single Family for Sale: 13 Saint Martha Court, Florissant, MO 63031

Room Features
Lot & Building Features
Price History of 13 Saint Martha Court, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
06/20/2025 | Listing Price | $185,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 3 | 1.0 | $185,000 | 1,152 | $161 | N/A |
1305 Wadsworth Drive | Florissant | 63031 | 3 | 2.0 | $168,000 | 1,066 | $158 | 07/22/2024 |
820 Saint Anthony Lane | Florissant | 63033 | 3 | 1.0 | $178,000 | 1,148 | $155 | 07/03/2024 |
135 Capri Drive | Florissant | 63033 | 3 | 1.0 | $161,000 | 1,128 | $143 | 07/30/2024 |
50 Taney Drive | Florissant | 63033 | 3 | 1.0 | $175,000 | 1,176 | $149 | 08/19/2024 |
1 LOCUST Drive | Florissant | 63031 | 3 | 2.0 | $195,000 | 1,176 | $166 | 07/25/2024 |
16 Barto Drive Drive | St Louis | 63135 | 3 | 2.0 | $180,000 | 1,026 | $175 | 10/07/2024 |
810 Pebble Lane | Florissant | 63033 | 3 | 2.0 | $197,000 | 1,242 | $159 | 08/16/2024 |
140 Saint Benedict Lane | Florissant | 63033 | 3 | 2.0 | $199,900 | 1,323 | $151 | 10/04/2024 |
190 Capri Drive | Florissant | 63033 | 3 | 1.0 | $164,000 | 1,158 | $142 | 12/20/2024 |
10 Saint Edward Lane | Florissant | 63033 | 3 | 2.0 | $150,000 | 1,161 | $129 | 03/07/2025 |
270 Duquette Lane | Florissant | 63033 | 3 | 2.0 | $196,000 | 1,036 | $189 | 04/04/2025 |
3 Saint John Court | Florissant | 63031 | 3 | 2.0 | $165,000 | 1,113 | $148 | 03/25/2025 |
285 Saint Nicholas Lane | Florissant | 63031 | 3 | 1.0 | $157,500 | 1,000 | $158 | 05/13/2025 |
17 Saint Margaret Court | Florissant | 63031 | 3 | 1.0 | $185,000 | 1,112 | $166 | 05/05/2025 |
1500 E Duchesne Drive | Florissant | 63031 | 3 | 2.0 | $183,000 | 1,168 | $157 | 05/20/2025 |

13 Saint Martha Court (MLS #25039547) is a 1 story single family home located in Florissant, MO. This single family home is 1,152 sqft and on a lot of 7,998 sqft (or 0.18 acres) with 3 bedrooms and 1 baths. This property was listed on 06/09/2025 and has been priced for sale at $185,000.
The 3 bedroom single family home at 17 Saint Margaret Court in Florissant is nearby and sold for $185,000 on 05/05/2025. Another nearby 3 bedroom single family home, 1500 E Duchesne Drive in Florissant sold for $183,000 on 05/20/2025.
Nearby zip codes are 63033, 63042, 63134, 63135 and 63136. This property neighbors other cities such as Berkeley, Dellwood, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |