Single Family for Sale: 2936 Katie Court, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 2936 Katie Court, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/03/2025 | Listing Price | $295,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 3.0 | $295,000 | 1,204 | $245 | N/A |
| 3093 Shelley Lynn Drive | Arnold | 63010 | 3 | 2.0 | $223,000 | 1,337 | $167 | 05/28/2025 |
| 156 Hinrichs Lane | Arnold | 63010 | 3 | 2.0 | $279,000 | 1,144 | $244 | 08/08/2025 |
| 1300 Woodside Drive | Arnold | 63010 | 3 | 2.0 | $320,000 | 1,273 | $251 | 05/29/2025 |
| 3124 Pinebrook Drive | Arnold | 63010 | 3 | 2.0 | $245,000 | 1,040 | $236 | 06/30/2025 |
| 2170 Blossom Lane | Arnold | 63010 | 3 | 2.0 | $285,000 | 1,105 | $258 | 06/30/2025 |
| 2783 Corral Estate | Arnold | 63010 | 3 | 2.0 | $250,000 | 1,040 | $240 | 07/21/2025 |
| 4815 Valley Meadows Court | Imperial | 63052 | 3 | 2.0 | $300,000 | 1,276 | $235 | 08/05/2025 |
| 5021 Galena Court | Unincorporated | 63052 | 3 | 2.0 | $271,000 | 1,040 | $261 | 07/29/2025 |
| 1983 South Drive | Arnold | 63010 | 3 | 3.0 | $365,000 | 1,344 | $272 | 07/22/2025 |
| 2302 Crystal Wood Drive | Arnold | 63010 | 3 | 2.0 | $275,000 | 1,092 | $252 | 08/08/2025 |
| 4600 Sassafras Lane | Imperial | 63052 | 3 | 3.0 | $330,000 | 1,285 | $257 | 09/30/2025 |
| 156 Ron De Le | Arnold | 63010 | 3 | 2.0 | $241,000 | 1,014 | $238 | 08/15/2025 |
| 2028 Hilltop Drive | Arnold | 63010 | 4 | 2.0 | $245,000 | 1,064 | $230 | 09/10/2025 |
| 1845 Raintree Drive | Imperial | 63052 | 4 | 3.0 | $241,000 | 1,291 | $187 | 09/29/2025 |
| 3977 Scott Robert Drive | Arnold | 63010 | 3 | 2.0 | $270,000 | 1,075 | $251 | 09/25/2025 |
2936 Katie Court (MLS #25067285) is a 1 story single family home located in Arnold, MO. This single family home is 1,204 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms and 3 baths. This property was listed on 10/02/2025 and has been priced for sale at $295,000.
The 3 bedroom single family home at 3124 Pinebrook Drive in Arnold is nearby and sold for $245,000 on 06/30/2025. Another nearby 3 bedroom single family home, 3093 Shelley Lynn Drive in Arnold sold for $223,000 on 05/28/2025.
Nearby zip codes are 63012, 63026, 63052, 63128 and 63129. This property neighbors other cities such as Barnhart, Fenton, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Genstone Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

